| Issue | Title | |
| Vol 6, No 3 (2017) | The Impact of Business Life Cycle and Performance Discrepancy on R&D Expenditures-Evidence from Taiwan | Abstract PDF | 
| Shu-Chin Chang, She-Chih Chiu, Pei-Cheng Wu | ||
| Vol 12, No 1 (2023) | The Impact of Corporate Governance Factors and the COVID-19 Pandemic on the Publishing Date of Annual Reports of UK Listed Companies | Abstract PDF | 
| Rateb M. Alqatamin, Mohammad K. Shbeilat | ||
| Vol 7, No 4 (2018) | The Impact of Corporate Social Responsibility on Corporate Performance - Evidence From Listed Companies in the Sports Industry in China | Abstract PDF | 
| Yanwu Li | ||
| Vol 5, No 2 (2016) | The Impact of Intangible Assets Internally Developed on the Market Value of Companies "A Field Study in the Pharmaceutical Companies in Jordan." | Abstract PDF | 
| Osama Omar Jaara, Khalid Abdul Rahman Elkotayni | ||
| Vol 13, No 3 (2024) | The Impact of Intellectual Capital on Enterprise Performance in Saudi Arabia: Literature Review of Empirical Research | Abstract PDF | 
| Afnan Alturiqi | ||
| Vol 9, No 4 (2020) | The Impact of Intellectual Capital on Firms’ Performance: Evidence from Saudi Arabia | Abstract PDF | 
| Afnan Alturiqi, Khamoussi Halioui | ||
| Vol 7, No 2 (2018) | The Impact of Internally Generated Revenue on Economic Development in Nigeria | Abstract PDF | 
| Cordelia Onyinyechi Omodero, Michael Chidiebere Ekwe, John Uzoma Ihendinihu | ||
| Vol 8, No 1 (2019) | The Impact of January Events on Stock Performance in the Egyptian Stock Market | Abstract PDF | 
| Mai Ahmed Abdelzaher | ||
| Vol 8, No 2 (2019) | The Impact of Operational Capabilities on Corporate Performance: Evidence from Listed Companies in the Agriculture, Forestry, Livestock Farming, Fishery Industry | Abstract PDF | 
| Maoguo Wu, Daimin Lu | ||
| Vol 6, No 2 (2017) | The Impact of Public Debt on the Economic Growth of Jordan: An Empirical Study (2000- 2015) | Abstract PDF | 
| Tawfiq Ahmad Mousa, Abdullah M Shawawreh | ||
| Vol 6, No 3 (2017) | The Impact of Public Expenditure and Public Debt on Taxes: A Case Study of Jordan | Abstract PDF | 
| Ateyah Alawneh | ||
| Vol 6, No 2 (2017) | The Impact of Social Responsibility on Corporate Performance: Evidence from Taiwan | Abstract PDF | 
| Yun-Chia Yan, Li-Chuan Chou, Ta-Cheng Chang, John Darcy | ||
| Vol 6, No 4 (2017) | The Impact of Stock Dividends and Stock Splits on Shares’ Prices: Evidence from Egypt | Abstract PDF | 
| Osama Abd ElKhalek El Ansary, Mervat Hussien El-Azab | ||
| Vol 6, No 2 (2017) | The Impact of Supply Chain Management on Financial Performance and Responsibility Accounting Agribusiness Case from Egypt | Abstract PDF | 
| Mohamed Ali Wahdan, Mohamed Ashraf Emam | ||
| Vol 7, No 2 (2018) | The Impact of Tax Amnesty Announcement towards Share Performance and Market Reaction in Indonesia | Abstract PDF | 
| Lidya Agustina, Yuliana Gunawan, Windawaty Chandra | ||
| Vol 6, No 2 (2017) | The Impact of Tax Planning in Industrial Public Joint Stock Companies upon the Performance of the Industrial Companies Listed in the Amman Stock Exchange Market | Abstract PDF | 
| Khalid Ali Ahmad Alduneibat, Mohammad abdallah fayad altawalbeh, Firas Na'el Rawhi Hashem | ||
| Vol 5, No 1 (2016) | The Impact of the Opinions of the Independent Auditors on the Investor Decisions in Banking Sector: An Empirical Study on the Banks Operating in Turkey | Abstract PDF | 
| Basak Erdem Rena, Elif Guneren Genc, Fatma Ulucan Ozkul | ||
| Vol 14, No 2 (2025) | The Impact of the Use of Artificial Intelligence on the Development of External Audit Efficiency in Jordanian Mining and Extractive Corporations | Abstract PDF | 
| Ali Mustafa Magablih | ||
| Vol 6, No 1 (2017) | The Impacts of Non-Performing Loans upon the Prices of Stocks in Jordanian Commercial Banks | Abstract PDF | 
| Firas Na'el Rawhi Hashem, Khalid Ali Ahmad Alduneibat, Mohammad abdallah fayad altawalbeh | ||
| Vol 4, No 3 (2015) | The Impairment of Long-Lived Assets and Reversing Revaluation Review under US GAAP VS. IFRS Models in the United States | Abstract PDF | 
| Karina Kasztelnik | ||
| Vol 4, No 4 (2015) | The Influence of Audit Risk and Materiality Guidelines on Auditors’ Planning Materiality Assessment | Abstract PDF | 
| Julia Baldauf, Marcel Steller, Rudolf Steckel | ||
| Vol 9, No 2 (2020) | The Influence of Bank Credit on Financial Structure and Financial Return for the Romanian Companies Active in Car Parts Distribution | Abstract PDF | 
| Baciu (Boanta) Rodica, Brezeanu Petre, Adrian Simon | ||
| Vol 9, No 3 (2020) | The Influence of Behavioural Finance Factors and the Moderating Effects of Contextual and Demographic Factors on Individual Investor’s Investment Performance | Abstract PDF | 
| Tuan Derwyn Hamidon, Sampath Kehelwalatenna | ||
| Vol 13, No 2 (2024) | The Influence of Board Attributes towards Tax Avoidance: Evidence from Malaysian Public Listed Companies | Abstract PDF | 
| Siti Nursyafiqa Syaqireen Azmi, Nadiah Abd Hamid, Ida Suriya Ismail, Mohd Rizal Palil | ||
| Vol 2, No 4 (2013) | The Influence of Financial Industry Cluster on Economic Growth: Three Economic Zones in China | Abstract PDF | 
| Xiaoyan Zhang, Dafei Chen | ||
| 551 - 575 of 653 Items | << < 18 19 20 21 22 23 24 25 26 27 > >> | |
	Accounting and Finance Research


