| Issue | Title | |
| Vol 3, No 2 (2014) | Bankruptcy Prediction Model Using Neural Networks | Abstract PDF |
| Xavier Bredart | ||
| Vol 1, No 1 (2012) | Barron's Survey: The World's Best CEOs | Abstract PDF |
| Greg Filbeck, Raymond Gorman, Xin Zhao | ||
| Vol 8, No 4 (2019) | Blockchain Research Agenda for Accounting | Abstract PDF |
| Nishani Edirisinghe Vincent | ||
| Vol 4, No 4 (2015) | Board Member Characteristics and Ownership Structure Impacts on Real Earnings Management: Evidence from Taiwan | Abstract PDF |
| Jo-Lan Liu, Ching-Chieh Tsai | ||
| Vol 3, No 3 (2014) | Board Subcommittees: If Not, Why Not? | Abstract PDF |
| Tek Lama | ||
| Vol 4, No 3 (2015) | Book-Tax Income Differences and Major Determining Factors | Abstract PDF |
| B. Brian Lee, William Vetter, Michael Williams | ||
| Vol 13, No 4 (2024) | Boosting Efficiency: How Bancassurance Transforms Insurance Cost Dynamics | Abstract PDF |
| Hyojin Kim, Youngsik Kwak, Sukho Lee, Akash Dania | ||
| Vol 3, No 4 (2014) | Business Policies and New Firm Birth Rates Internationally | Abstract PDF |
| John R. Nofsinger, Blerina Reca | ||
| Vol 9, No 2 (2020) | Business Strategy, Accounting Conservatism and Performance | Abstract PDF |
| Han Li | ||
| Vol 6, No 3 (2017) | Business Strategy and Intra-Industry Information Transfers | Abstract PDF |
| Peng Guo | ||
| Vol 13, No 4 (2024) | Business Zakat Compliance Behaviour in Malaysia: Insights from SME Owners | Abstract PDF |
| Nurul Asmira Md Saad, Mohd Taufik Mohd Suffian, Masetah Ahmad Tarmizi, Liyana Ab Rahman, Siti Marlia Shamsudin, Dityawarman El Aiyubbi | ||
| Vol 7, No 1 (2018) | Calculating a Consistent Terminal Value in Multistage Valuation Models | Abstract PDF |
| Larry C Holland | ||
| Vol 4, No 2 (2015) | Can Anyone Read Accounting Footnotes Well Enough to Understand Them? | Abstract PDF |
| Kelly Wilkinson, Alan B. Czyzewski | ||
| Vol 9, No 4 (2020) | Can Build-to-Rent Generate Affordable Housing Outcomes? A Whole-Life Costing Approach to Investment Analysis | Abstract PDF |
| Prince Acheampong, George William Earl | ||
| Vol 3, No 1 (2014) | Capital Levels and Risk-Taking Propensity in Financial Institutions | Abstract PDF |
| Giovanni Barone-Adesi, Walter Farkas, Pablo Koch-Medina | ||
| Vol 6, No 1 (2017) | Capital Structure Theory: An Overview | Abstract PDF |
| D.K.Y Abeywardhana | ||
| Vol 8, No 3 (2019) | Case Study in a Malaysian Public Agency on an Asset Management-Moving Towards the Accrual Basis of Accounting | Abstract PDF |
| Sharifah Sabrina Syed Ali, Sharon Cheuk Choy Sheung, Mohd Waliuddin Mohd Razali | ||
| Vol 8, No 3 (2019) | Cash Flow Restatements: Stock Market Reaction to Overstated versus Understated Restatements | Abstract PDF |
| Elio Alfonso, Dana Hollie, Shaokun Carol Yu | ||
| Vol 13, No 1 (2024) | Cash Holdings Determinants: The Case of Malaysian Local Authorities | Abstract PDF |
| Norilmiah Azis, Nor Khadijah Mohd Azhari, Radziah Mahmud, Rosmini Mohd Aripin, Y. Nurli Abu Bakar | ||
| Vol 3, No 3 (2014) | Cash Holdings of S & P Firms Over the Past Decade | Abstract PDF |
| Mary L. Fischer, Treba Marsh, Todd A Brown | ||
| Vol 7, No 3 (2018) | CEO Compensation in the U.S.: Are CEOs Underpaid or Overpaid ? | Abstract PDF |
| Phillip James, Il-woon Kim | ||
| Vol 8, No 4 (2019) | Challenges and Barriers in Convergence of IND_AS with IFRS: A Perspective Investigation on Indian Professionals and Officials | Abstract PDF |
| Lohrasp Sadri | ||
| Vol 5, No 1 (2016) | Chapter 11 Stocks: Information Uncertainty | Abstract PDF |
| Xavier Brédart, Nadine Levratto, Messaoud Zouikri | ||
| Vol 2, No 4 (2013) | Charitable Donations: Feeling Good but Hardly Worth It | Abstract PDF |
| Alka Bramhandkar, Matthew Kimmey | ||
| Vol 12, No 2 (2023) | Cognitive Motivational Perspectives of Performance Measurement System and Organisational Commitment: Role Ambiguity as a Mediator | Abstract PDF |
| Zarinah Abdul Rasit, Che Ruhana Isa Mohamed Isa, Nadiah Abdul Hamid, Siti Nurhazwani Kamarudin | ||
| 101 - 125 of 653 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |
Accounting and Finance Research


