| Issue | Title | |
| Vol 2, No 2 (2013) | A Case Study of the Local Bank Merger: Is the Acquiring Entity Better Off? | Abstract PDF |
| Maran Marimuthu, Haslindar Ibrahim | ||
| Vol 2, No 1 (2013) | A Comparison of the Financial Characteristics of German and French Manufacturing Firms | Abstract PDF |
| Ilhan Meric, Kathleen Dunne, Wayne Smeltz, Gulser Meric | ||
| Vol 2, No 2 (2013) | A Retrospective Look at the Effect of Auditor Specialization and Industry Concentration on the Cost of Audit Services | Abstract PDF |
| Jeffrey R. Casterella, Rosemond Desir, Gretchen Irwin | ||
| Vol 2, No 2 (2013) | A Vector Error Correction Modeling of Security Spending and Economic Growth in Nigeria | Abstract PDF |
| Victor E. Oriavwote, Samuel J. Eshenake | ||
| Vol 1, No 2 (2012) | Age, CEO Succession, and Risk Taking | Abstract PDF |
| Eahab Elsaid, Nancy D Ursel | ||
| Vol 1, No 2 (2012) | An Arbitrage Model for Calculating Firm Beta at Different Leverage Levels | Abstract PDF |
| Alka Bramhandkara, Joseph Cheng, Julie Fitzpatrick | ||
| Vol 2, No 1 (2013) | An Empirical Analysis of the Determinants of Greenhouse Gas Voluntary Disclosure in Australia | Abstract PDF |
| Zahra Borghei-Ghomi, Philomena Leung | ||
| Vol 1, No 1 (2012) | An Empirical Investigation of the Relationship between Executive Risk Sharing and Stock Performance in New and Old Economy Firms | Abstract PDF |
| Mohamed I. Gomaa | ||
| Vol 2, No 2 (2013) | An Event Study Analysis of Statement of Financial Accounting Standards No. 158 | Abstract PDF |
| Abraham N. Fried | ||
| Vol 2, No 2 (2013) | An Investigation of Comprehensive Income and Firm Performance: The Case of the Electric Appliances Industry of the Tokyo Stock Exchange | Abstract PDF |
| Chikashi Tsuji | ||
| Vol 2, No 1 (2013) | Analysts’ Target Prices and Stock Recommendations | Abstract PDF |
| Jie Zhou | ||
| Vol 1, No 2 (2012) | Asset Liquidity and Mutual Fund Management Fees: Evidence from Closed-End Mutual Funds | Abstract PDF |
| Charles Cullinan, Xiaochuan Zheng | ||
| Vol 1, No 1 (2012) | Barron's Survey: The World's Best CEOs | Abstract PDF |
| Greg Filbeck, Raymond Gorman, Xin Zhao | ||
| Vol 1, No 1 (2012) | Collocation Methods for Pricing American Strangle Options | Abstract PDF |
| Jingtang Ma, Youjin Zhang | ||
| Vol 1, No 1 (2012) | Corporate Director Independence, Actions and Ethics: A Survey | Abstract PDF |
| Ivan E. Brick, N. K. Chidambaran, Howard Tuckman | ||
| Vol 1, No 2 (2012) | Daytime vs. Overnight Trading in Equity Index Futures Markets | Abstract PDF |
| Sandip Dutta, Subhash C Sharma | ||
| Vol 1, No 2 (2012) | Does the Gross Spread Compensate Lead Underwriters for Analyst Coverage? | Abstract PDF |
| Cheolwoo Lee | ||
| Vol 1, No 2 (2012) | Dynamics of Network of Global Stock Markets | Abstract PDF |
| Xiao Fan Liu, Chi K. Tse | ||
| Vol 1, No 2 (2012) | Early Career Interest Development in Accounting: The Effect of Race after Controlling Math Performance and Gender | Abstract PDF |
| Fang Yang, Lun Mo, Burak Dolar | ||
| Vol 1, No 1 (2012) | Earnings Management and Auditor Quality | Abstract PDF |
| Savita Sahay, Harry ZviDavis, Meyer Peikes | ||
| Vol 1, No 1 (2012) | Empirical Study of Relationship between Rural Finance Development and Peasant Income of Sichuan Province | Abstract PDF |
| Ya Yang, Yuansheng Jiang | ||
| Vol 1, No 2 (2012) | Evidence on the Financial Capability of Elder Workers Facing Lump-Sum Retirement Plan Distributions | Abstract PDF |
| Jason Scott Seligman | ||
| Vol 1, No 2 (2012) | Financial Contracting and Warrant Structure: Unit IPOs vs. Chapter 11 Reorganizations | Abstract PDF |
| John S. Howe, Chris Tamm | ||
| Vol 1, No 1 (2012) | Financing a Loss | Abstract PDF |
| David Rakowski, Eahab Elsaid | ||
| Vol 2, No 2 (2013) | How Consumers Pay: Adoption and Use of Payments | Abstract PDF |
| Scott Schuh, Joanna Stavins | ||
| 1 - 25 of 57 Items | 1 2 3 > >> | |
Accounting and Finance Research
ISSN 1927-5986 (Print) ISSN 1927-5994 (Online)
Copyright © Sciedu Press
To make sure that you can receive messages from us, please add the 'Sciedu.ca' domain to your e-mail 'safe list'. If you do not receive e-mail in your 'inbox', check your 'bulk mail' or 'junk mail' folders.
Accounting and Finance Research