| Issue | Title | |
| Vol 1, No 2 (2012) | Detection of damaged seeds in laboratory evaluation of precision planter using impact acoustics and artificial neural networks | Abstract PDF |
| Hadi Karimi, Hossein Navid, Asghar Mahmoudi | ||
| Vol 3, No 3 (2014) | Development of agent-based system for monitoring software resources in a network environment | Abstract PDF |
| Oluwole Charles Akinyokun, J. B. Ekuewa, S. A. Arekete | ||
| Vol 10 (2021) | Development process of multiagent system for glycemic control of intensive care unit patients | Abstract PDF |
| Tiago Henrique Faccio Segato, Célia Ghedini Ralha, Sérgio Eduardo Soares Fernandes | ||
| Vol 4, No 1 (2015) | Diagnostic with incomplete nominal/discrete data | Abstract PDF |
| Herbert F. Jelinek, Andrew Yatsko, Andrew Stranieri, Sitalakshmi Venkatraman, Adil Bagirov | ||
| Vol 2, No 2 (2013) | Discontinuous fuzzy Fredholm integral equations and strong fuzzy Henstock integrals | Abstract PDF |
| Yabin Shao, Guoliang Xue | ||
| Vol 6, No 2 (2017) | Discrete event based hybrid framework for petroleum products pipeline activities classification | Abstract PDF |
| S. S. Udoh, O. C. Akinyokun, U. G. Inyang, O. Olabode, G. B. Iwasokun | ||
| Vol 2, No 1 (2013) | Domain transformation approach to deterministic optimization of examination timetables | Abstract PDF |
| Siti Khatijah Nor Abdul Rahim, Andrzej Bargiela, Rong Qu | ||
| Vol 5, No 1 (2016) | Effect of parameter values on fingerprint filtering | Abstract PDF |
| Akinyokun O. Charles, Iwasokun B. Gabriel, Angaye O. Cleopas | ||
| Vol 2, No 4 (2013) | Effective classification of Chinese tea samples in hyperspectral imaging | Abstract PDF |
| Timothy Kelman, Jinchang Ren, Stephen Marshall | ||
| Vol 6, No 2 (2017) | Encoding seasonal patterns using the Kasai algorithm | Abstract PDF |
| Kenneth M. M’Balé, Darsana Josyula | ||
| Vol 7, No 1 (2018) | Estimating the number of clusters using diversity | Abstract PDF |
| Suneel Kumar Kingrani, Mark Levene, Dell Zhang | ||
| Vol 3, No 1 (2014) | Estimation of the manufacturing industry sub-sectors’ capacity utilization rates using support vector machines | Abstract PDF |
| Halil Ibrahim Erdal, Alp Baray, Şakir Esnaf | ||
| Vol 10 (2021) | Estimation of the number of clusters on d-dimensional sphere | Abstract PDF |
| Kazuhisa Fujita | ||
| Vol 5, No 1 (2016) | Evaluating the risk of unsatisfied random demand on a time interval | Abstract PDF |
| Michael Todinov | ||
| Vol 7, No 2 (2018) | Expansion of Particle Multi-Swarm Optimization | Abstract PDF |
| Hiroshi Sho | ||
| Vol 2, No 4 (2013) | Experimental study of neuro-fuzzy-genetic framework for oil spillage risk management | Abstract PDF |
| Oluwole Charles Akinyokun, Udoinyang Godwin Inyang | ||
| Vol 4, No 2 (2015) | Experimenting quality of life telemonitoring in a real scenario | Abstract PDF |
| Eloisa Vargiu, Xavier Rafael-Palou, Felip Miralles | ||
| Vol 2, No 1 (2013) | Exploiting web scraping in a collaborative filtering- based approach to web advertising | Abstract PDF |
| Eloisa Vargiu, Mirko Urru | ||
| Vol 3, No 1 (2014) | Eye-glance input interface for a small screen | Abstract PDF |
| Dekun Gao, Naoaki Itakura | ||
| Vol 6, No 1 (2017) | Factor analysis of teacher professional development and evaluation based on math methods of RaschGSP curve, ISM, GSM and MSM | Abstract PDF |
| Hui-Chung Ho, Duc-Hieu Pham, Phung-Tuyen Nguyen, Woody Jann-Der Fann, Hsiu-Jye Chiang, Masatake Nagai | ||
| Vol 2, No 4 (2013) | Formal definition of probability on finite and discrete sample space for proving security of cryptographic systems using Mizar | Abstract PDF |
| Hiroyuki Okazaki, Yuichi Futa, Yasunari Shidama | ||
| Vol 1, No 2 (2012) | Fuzzy adaptive catfish particle swarm optimization | Abstract PDF |
| Li-Yeh Chuang, Sheng-Wei Tsai, Cheng-Hong Yang | ||
| Vol 4, No 1 (2015) | Fuzzy logic-driven expert system for the diagnosis of heart failure disease | Abstract PDF |
| Akinyokun O. C., Iwasokun G. B., Arekete S. A., Samuel R. W. | ||
| Vol 3, No 1 (2014) | Generating noisy monotone ordinal datasets | Abstract PDF |
| Irena Milstein, Arie Ben David, Rob Potharst | ||
| Vol 2, No 3 (2013) | Group decision making process for RFID-based system selection using fuzzy TOPSIS approach | Abstract PDF |
| Yahia Zare Mehrjerdi | ||
| 76 - 100 of 187 Items | << < 1 2 3 4 5 6 7 8 > >> | |






