| Issue | Title | |
| Vol 2, No 1 (2013) | Towards a pragmatic modeling of learner's complex system by reflecting Boulding's typology at the affective computing space | Abstract PDF |
| Sofia J. Hadjileontiadou, Georgia N. Nikolaidou, Leontios J. Hadjileontiadis | ||
| Vol 1, No 1 (2012) | Two-Strategy reinforcement group cooperation based symbiotic evolution for TSK-type fuzzy controller design | Abstract PDF |
| Sheng-Fuu Lin, Jyun-Wei Chang, Yu-Bi Hong, Yung-Chi Hsu | ||
| Vol 4, No 2 (2015) | Unsupervised analysis of similarities between musicians and musical genres using spectrograms | Abstract PDF |
| Joe George, Lior Shamir | ||
| Vol 8, No 2 (2019) | Use of a text mining method for classifying citizen report data and analyzing the occurrence trend of local problems | Abstract PDF |
| Eiji Kano, Kazuhiko Tsuda | ||
| Vol 2, No 2 (2013) | Use of biclustering for missing value imputation in gene expression data | Abstract PDF |
| K.O. Cheng, N.F. Law, W.C. Siu | ||
| Vol 4, No 1 (2015) | Using a predefined passphrase to evaluate a speaker verification system | Abstract PDF |
| Jonathan Leet, John Gibbons, Charles Tappert, Vinnie Monaco | ||
| Vol 7, No 2 (2018) | Using Monte Carlo method to estimate the behavior of neural training between balanced and unbalanced data in classification of patterns | Abstract PDF |
| Paulo Marcelo Tasinaffo, Gildárcio Sousa Gonçalves, Adilson Marques da Cunha, Luiz Alberto Vieira Dias | ||
| Vol 6, No 2 (2017) | Using simplified geometric models in skill-based manipulation for objects used in daily life | Abstract PDF |
| Akira Nakamura, Kazuyuki Nagata, Kensuke Harada, Natsuki Yamanobe | ||
| Vol 9 (2020) | Weighting features by the value displacement rebound | Abstract PDF |
| Andrew Yatsko | ||
| Vol 10 (2021) | Workplace and human resource safety monitoring using internet of things | Abstract PDF |
| Adewole David Bamidele, Oluwole Charles Akinyokun | ||
| Vol 2, No 1 (2013) | Worm-like robotic systems: Generation, analysis and shift of gaits using adaptive control | Abstract PDF |
| Silvan Schwebke, Carsten Behn | ||
| Vol 2, No 1 (2013) | Yager ranking index in fuzzy bilevel optimization | Abstract PDF |
| Alina Ruzíyeva, S. Dempe | ||
| 176 - 187 of 187 Items | << < 3 4 5 6 7 8 | |






