| Issue | Title | |
| Vol 6, No 5 (2016) | The development and content validity testing of the Quick-EBP-VIK: A survey instrument measuring nurses’ values, knowledge and implementation of evidence-based practice | Abstract PDF |
| Fiona Paul, Linda Connor, Margaret McCabe, Sonja Ziniel | ||
| Vol 4, No 6 (2014) | The development and implementation of a nurse practitioner sepsis screening team: Impact on transfer mortality | Abstract PDF |
| Elizabeth Gigliotti, Jennifer Steele, Debra Cassidy, Charyl R. Bell-Gordon | ||
| Vol 3, No 3 (2013) | The development and validation of a five-factor model of Sources of Self-Efficacy in clinical nursing education | Abstract PDF |
| Henk Gloudemans, René Schalk, Wouter Reynaert, Johan Braeken | ||
| Vol 10, No 12 (2020) | The development of a European elearning cultural competence education project and the creation of it’s underpinning literature based theoretical and organising framework | Abstract PDF |
| Edel McSharry, Carol Hall, Michelle Glacken, Mary Brown, Stathis Konstantinidis, Stacy Johnson, Leen Van Landschoot, Denise Healy, Siobhan Healy-McGowan, Inge Bergmann-Tyacke, Margarida Reis Santos, Marc Dhaeze, Michael Taylor | ||
| Vol 4, No 2 (2014) | The development of a Swedish Nurse Practitioner Program – a request from clinicians and a process supported by US experience | Abstract PDF |
| Eva Jangland, Deborah Becker, Sussanne Börjeson, Caroline Doherty, Oliver Gimm, Patricia Griffith, AnnaKarin Johansson, Claes Juhlin, Patricia Pawlow, Corinna Sicoutris, Pia Yngman-Uhlin | ||
| Vol 11, No 3 (2021) | The development of an innovative mentorship experience for an online RN-to-BSN program | Abstract PDF |
| Melissa A. Wholeben, Gloria McKee, Audrey Tolouian, Diane Rankin | ||
| Vol 11, No 6 (2021) | The digital development within society that persons of 75 years and older in European countries have been part of: A scoping review protocol | Abstract PDF Appendix |
| Moonika Raja, Jorunn Bjerkan, Ingjerd G. Kymre, Kathleen T. Galvin, Lisbeth Uhrenfeldt | ||
| Vol 2, No 3 (2012) | The discharge of individuals from hospital: Do we need to refocus our research? | Abstract PDF |
| Michelle Renee Guerin, Karen Grimmer-Somers, Sarvana Kumar, Wendy Dolejs | ||
| Vol 3, No 10 (2013) | The Distress Management System for Stroke (DMSS): An approach for screening and initial intervention for post-stroke psychological distress | Abstract PDF |
| David C. Gillespie, Amy P. Cadden | ||
| Vol 8, No 8 (2018) | The education and training needs of advanced clinical practitioners: An exploratory, qualitative study | Abstract PDF |
| Suzanne Bench, Edward Baker, Nicola Dover, Brendan Garry, Winifred Nwosu, Shelley Peacock, Natasha Trenchard-Turner, Sue Whaley, Timothy Worth, Geraldine A. Lee | ||
| Vol 6, No 4 (2016) | The educational needs among obstetrical and gynecological nurses in El-Gharbia Governorate | Abstract PDF |
| Ghada Abd El-Salam Belal, Manal Abdalla Sayed Ahmed Gaheen, Fatma Abd Elrehim Mohamed | ||
| Vol 5, No 8 (2015) | The educational needs of nursing staff taking care of patients with rheumatoid arthritis | Abstract PDF |
| Tiina Romppanen, Anja Rantanen, Liisa Kuokkanen, Kaija Roine-Mentula, Riitta Vuorinen, Tarja Suominen | ||
| Vol 8, No 10 (2018) | The effect of a mindfulness based stress reduction intervention on the perceived stress and burnout of RN students completing a doctor of nursing practice degree | Abstract PDF |
| Melissa Turkal, Luann G. Richardson, Thomas Cline, Mary Elizabeth Guimond | ||
| Vol 11, No 1 (2021) | The effect of a repeat septic shock simulation on the knowledge and skill performance of undergraduate nursing students | Abstract PDF |
| Mary Beth R. Maguire, Anne White, Jane D. Brannan, Austin R. Brown | ||
| Vol 4, No 11 (2014) | The effect of a structured internship on the clinical performance of novice nurses? | Abstract PDF |
| James Whyte IV, Roxanne Hauber, Paul Ward | ||
| Vol 4, No 1 (2014) | The effect of a template when constructing individual syllabuses in nursing education – An evaluation of student perspective in a mixed methods intervention study | Abstract PDF |
| Dorte Lindstroem Vilstrup, Helle Udsen Nielson, Anne Prip | ||
| Vol 3, No 10 (2013) | The effect of a workshop on Egyptian nurse educators' motivation and attitude toward evidence based teaching | Abstract PDF |
| Farida Mahmoud Hassona, Chris Winkelman, Sahar Hamdy El-Sayed | ||
| Vol 5, No 4 (2015) | The effect of an educational program using a group-based workshop to improve long-term care adherence in diabetic patients at risk of foot lesions | Abstract PDF |
| Gladys Pérez-Borges, Juana Ledesma-Machado, Onelia Espinosa-Ramos, Carmen D. Mesa-Correa, Lourdes Tort-Cursellas, Leonor Hernández-Hernández | ||
| Vol 9, No 5 (2019) | The effect of animal assisted therapy on participants with dementia in a community respite program | Abstract PDF |
| William Stuart Pope, Morgan Yordy, Chih-hsuan Wang | ||
| Vol 9, No 8 (2019) | The effect of career commitment on academic success among undergraduate baccalaureate nursing students | Abstract PDF |
| Kimberly D. Kennel | ||
| Vol 2, No 1 (2012) | The Effect of Counseling Provided on the Second Post Partum Day Through Home Visits on Breastfeeding Success in Turkey: Randomized, Controlled Trial | Abstract PDF |
| Nuriye Büyükkayacı Duman | ||
| Vol 15, No 2 (2025) | The effect of CPAP therapy on blood pressure in the mild obstructive sleep apnea population | Abstract PDF |
| Michelle L. Nelson | ||
| Vol 9, No 11 (2019) | The effect of cryotherapy on chemotherapy induced oral mucositis in Egyptian cancer patients: A randomized controlled trial | Abstract PDF |
| Hanan Mohamed Mohamed Soliman | ||
| Vol 7, No 1 (2017) | The effect of different suctioning modalities on physiologic measures and the incidence of ventilator associated pneumonia | Abstract PDF |
| Khaled Ibrahim Hussein, Eman Zahran, Lina Kurdahi Badr, Zeina Kanafani | ||
| Vol 11, No 5 (2021) | The effect of early adoption of an academic electronic health record system in nursing education: A pilot outcome study | Abstract PDF |
| Joohyun Chung, Teresa Reynolds | ||
| 1676 - 1700 of 2043 Items | << < 63 64 65 66 67 68 69 70 71 72 > >> | |






